Blue World City is a fast-growing society in Islamabad and is becoming one of the best investment locations among Islamabad housing schemes. Blue World City is approved by Rawalpindi Development Authority (RDA) in 2018, which means Blue World City Islamabad is legally accepted by RDA for planning and selling the real estate in this location of Islamabad.
How Blue World City Stands Out?
Blue World City is among the top discussion stories in Islamabad housing societies due to its recent approval by RDA. RDA issued the NOC certificate to Blue World City in August 2018, so the Blue City is yet not saturated and is still one best option to make a reasonable investment plan on personal as well as commercial level.
Other than Blue World City NOC approval by RDA, Blue World City in Islamabad is best considered for its nearness to Islamabad New Airport; Blue World City is also claimed by Blue Group of Companies to be a Pak-China friendly city. Another best development feature is the inclusion of commercial markets in Blue World City for optimum flow of sales and retail on local grounds in Islamabad city. Blue World City is near New Islamabad Airport, that’s why its commercial markets would also favor international business.
Blue World City developers promise a variety of price ranges in the blue housing scheme; especially for the middle class, the Blue World City scheme offers attractive low prices in Islamabad. The real-estate schemes in Rawalpindi and Islamabad cities are normally highly expensive, but Blue World City speaks of its reasonable housing scheme plan and modern standard of living in Islamabad city for everyone without extra pricing.
Chinese Architecture in Blue World City
In Blue World City Islamabad, the well-proportioned amalgamation of Chinese architecture and Pakistani local construction technique is creating an outstanding real estate investment location of international standard. Most importantly, Blue World City focuses on creating a community fit for Chinese settlement in Islamabad and Rawalpindi in the near future. This connection of Blue World City with Chinese architecture is to boost the commercial growth between Pakistan and China, as expected from the business enterprise of CPEC. So, Blue World City Islamabad sticks to its housing scheme developed according to such standards, for example, Blue World City plans to make Chinese operated water parks, luxury hotels and resorts, high standard educational institutes, and well standard housing scheme in the beautiful landscape of Islamabad/Rawalpindi.
Location Specifications of Blue World City
Blue World City meets Chakri interchange in a few kilometers which extends to all the major areas of Rawalpindi. Chakri interchange also extends to the Thalian interchange. It further meets Ring Road and branches towards Gulberg, DHA, Bahria Town, etc. On the other side of the Blue World society scheme, Chakri Interchange goes to the motorway directly. Considering the location map aspects, Blue World City Islamabad is building as a fundamental attraction for business as well as citizens’ investment consideration. In the Islamabad map, Blue World City is at a point where the major interchanges meet the most commercial and top-notch residential areas of Rawalpindi and Islamabad.
Notable Features of Blue World City
- Blue World City Islamabad offers a variety of residential plots based upon different Marla sets, i.e., 5 Marla, 8 Marla, and 10 Marla plots, at a reasonable price for the general community of Islamabad and Rawalpindi citizens. Additionally, 20 and 40 Marla plots are also available for interested investors in the residential area of Blue World City.
- Commercial plots are also available at very reasonable prices in Blue World City, including 4 to 8 Kanal land, commercial plaza zones, and farmhouses for sale.
- Blue World City is near to Airport and CPEC, so it is expected to become a primary focal point of millions of Chinese who would visit Pakistan in the near future, hence creating Blue World City an extremely notable location for commercialism and international business.
- A complete underground network of the electricity system and an electric power plant is included in the Blue City package plan.
- Water, gas, and sewerage plants are a mandatory part of Blue World City’s plan. To maintain their quality standard Blue World Islamabad will make sewerage treatment and water filtration plants as well.
- Wide roads of about 40, 60, 80, 100, and 120 feet are promised by Blue World City Islamabad, and a flawless transport system will be regularly supervised by Blue World City developers. Also, there will be good quality surveillance cameras wherever needed in the Blue City. The road network is clearly visible in the Blue World city map, as provided by the Blue Group of Companies.
- Blue World City Islamabad will build a replica design of Istanbul Blue Masjid in its main zone in Islamabad.
- Filling in the bits of entertainment throughout the Blue City, the Blue Company offers Sports and Cultural Complex, 3D I-Max Cinema, Oxygen Park and Lake, and plenty of up-to-mark shopping plazas and commercially strong sites of real estate.
- As one of the biggest attractions for the residents and visitors, Blue World City plans to create the largest and first water park in Pakistan. This mega project of Blue World City makes it stand out among its real estate competitors.
- In order to meet the necessary needs of the residents, Blue World City includes hospitals, schools, colleges, warm and freshwater pools, a kids' play area, etc. Last but not least, a police station to ensure security is also in the Blue World City map plan.
Price Range of Plots in Blue World City
BLUE WORLD CITY ISLAMABAD PRICE PLAN (2020) ( General Block) | ||||||||||||||||||||||||
SR NO | CATEGORY | LIST PRICE | CERTIFICATE ADJUSTMENT | DISCOUNTED PRICE | 10% Down Payment | 40 Monthly Installments | 08 Half Yearly | |||||||||||||||||
1 | 05- Marla | 12,90,000 | 100,000 | 11,90,000 | 119,000 | 13,388 | 66,938 | |||||||||||||||||
2 | 08-Marla | 16,00,000 | 100,000 | 15,00,000 | 150,000 | 16,875 | 84,375 | |||||||||||||||||
3 | 10-Marla | 20,00,000 | 150,000 | 18,50,000 | 185,000 | 20,813 | 104,063 | |||||||||||||||||
4 | 1-Kanal | 40,00,000 | 200,000 | 38,00,000 | 380,000 | 42,750 | 213,750 | |||||||||||||||||
5 | 2-Kanal | 65,00,000 | 300,000 | 62,00,000 | 620,000 | 69,750 | 348,750 | |||||||||||||||||
BLUE WORLD CITY ISLAMABAD PRICE PLAN (2020) ( Overseas) | ||||||||||||||||||||||||
SR NO | CATEGORY | LIST PRICE | CERTIFICATE ADJUSTMENT | DISCOUNTED PRICE | 10% Down Payment | 40 Monthly Installments | 08 Half Yearly | |||||||||||||||||
1 | 07- Marla | 15,40,000 | 190,000 | 13,50,000 | 135,000 | 14,344 | 71,719 | |||||||||||||||||
2 | 10-Marla | 21,45,000 | 245,000 | 19,00,000 | 190,000 | 20,188 | 100,938 | |||||||||||||||||
3 | 14-Marla | 28,00,000 | 300,000 | 25,00,000 | 250,000 | 26,563 | 132,813 | |||||||||||||||||
4 | 1-Kanal | 38,50,000 | 350,000 | 35,00,000 | 350,000 | 37,188 | 185,938 | |||||||||||||||||
5 | 2-Kanal | 75,00,000 | 560,000 | 56,00,000 | 560,000 | 59,500 | 297,500 | |||||||||||||||||
6 | 05 Marla Commercial | 75,00,000 | 600,000 | 60,00,000 | 600,000 | 63,750 | 318,750 | |||||||||||||||||
7 | 10 Marla Commercial | 140,00,000 | 12,00,000 | 120,00,000 | 12,00,000 | 127,500 | 637,500 | |||||||||||||||||
LATEST PRICE PLAN JAN 2020- BLUE WORLD CITY ISLAMABAD | ||||||||||||||||||||||||
CERTIFICATE PRICE PKR10,000 NOT INCLUDED IN PRICES ABOVE |
BLUE WORLD CITY ISLAMABAD PRICE PLAN (2020) ( General Block) | ||||||||||||||||||||||||
SR NO | CATEGORY | LIST PRICE | CERTIFICATE ADJUSTMENT | DISCOUNTED PRICE | 10% Down Payment | 40 Monthly Installments | 08 Half Yearly | |||||||||||||||||
1 | 05- Marla | 12,90,000 | 100,000 | 11,90,000 | 119,000 | 13,388 | 66,938 | |||||||||||||||||
2 | 08-Marla | 16,00,000 | 100,000 | 15,00,000 | 150,000 | 16,875 | 84,375 | |||||||||||||||||
3 | 10-Marla | 20,00,000 | 150,000 | 18,50,000 | 185,000 | 20,813 | 104,063 | |||||||||||||||||
4 | 1-Kanal | 40,00,000 | 200,000 | 38,00,000 | 380,000 | 42,750 | 213,750 | |||||||||||||||||
5 | 2-Kanal | 65,00,000 | 300,000 | 62,00,000 | 620,000 | 69,750 | 348,750 | |||||||||||||||||
BLUE WORLD CITY ISLAMABAD PRICE PLAN (2020) ( Overseas) | ||||||||||||||||||||||||
SR NO | CATEGORY | LIST PRICE | CERTIFICATE ADJUSTMENT | DISCOUNTED PRICE | 10% Down Payment | 40 Monthly Installments | 08 Half Yearly | |||||||||||||||||
1 | 07- Marla | 15,40,000 | 190,000 | 13,50,000 | 135,000 | 14,344 | 71,719 | |||||||||||||||||
2 | 10-Marla | 21,45,000 | 245,000 | 19,00,000 | 190,000 | 20,188 | 100,938 | |||||||||||||||||
3 | 14-Marla | 28,00,000 | 300,000 | 25,00,000 | 250,000 | 26,563 | 132,813 | |||||||||||||||||
4 | 1-Kanal | 38,50,000 | 350,000 | 35,00,000 | 350,000 | 37,188 | 185,938 | |||||||||||||||||
5 | 2-Kanal | 75,00,000 | 560,000 | 56,00,000 | 560,000 | 59,500 | 297,500 | |||||||||||||||||
6 | 05 Marla Commercial | 75,00,000 | 600,000 | 60,00,000 | 600,000 | 63,750 | 318,750 | |||||||||||||||||
7 | 10 Marla Commercial | 140,00,000 | 12,00,000 | 120,00,000 | 12,00,000 | 127,500 | 637,500 | |||||||||||||||||
LATEST PRICE PLAN JAN 2020- BLUE WORLD CITY ISLAMABAD | ||||||||||||||||||||||||
CERTIFICATE PRICE PKR10,000 NOT INCLUDED IN PRICES ABOVE |
In Blue World City Islamabad, the lowest price of residential area plots starts from 800,000pkr for 5 Marla plots and reaches up to 4,500,000pkr for 2 Kanal of residential plots.
Blue World City Islamabad offers 4 Kanal of farmhouse for 8,000,000pkr and 8 Kanal farmhouses for the price of 13,500,000pkr.
Commercial plots in Blue World City Islamabad come in a reasonable range as well. Blue City offers 5 Marla for 6,000,000pkr and 8 Marla for 8,400,000pkr.
NOTE: Blue World City gives an exclusive discount of 10% on all plot prices for current and retired government servants and widows.
Media Details
MUNA
https://www.muna.pk/
support@muna.pk
+92 317 2001222
Islamabad, Pakistan