Paris, November 29th, 2021 6:30 pm
PRESS RELEASE
Eramet: Purchase of own shares
Eramet announces the purchase of 9,000 of its own shares in order to cover for the free allocation of shares to employees and corporate officer.
- Aggregated presentation per day and per market
Name of the issuer | Identification code of issuer (Legal Entity Identifier) | Day of transaction | Identification code of financial instrument | Aggregated daily volume (in number of shares) | Daily weighted average price of the purchased shares* |
ERAMET | 549300LUH78PG2MP6N64 | 22/11/2021 | FR0000131757 | 1,500 | 71.25 |
ERAMET | 549300LUH78PG2MP6N64 | 23/11/2021 | FR0000131757 | 18 | 70.80 |
ERAMET | 549300LUH78PG2MP6N64 | 23/11/2021 | FR0000131757 | 2,482 | 71.94 |
ERAMET | 549300LUH78PG2MP6N64 | 24/11/2021 | FR0000131757 | 54 | 73.30 |
ERAMET | 549300LUH78PG2MP6N64 | 24/11/2021 | FR0000131757 | 946 | 74.70 |
ERAMET | 549300LUH78PG2MP6N64 | 25/11/2021 | FR0000131757 | 1,000 | 75.66 |
ERAMET | 549300LUH78PG2MP6N64 | 26/11/2021 | FR0000131757 | 90 | 70.00 |
ERAMET | 549300LUH78PG2MP6N64 | 26/11/2021 | FR0000131757 | 15 | 70.80 |
ERAMET | 549300LUH78PG2MP6N64 | 26/11/2021 | FR0000131757 | 195 | 69.68 |
ERAMET | 549300LUH78PG2MP6N64 | 26/11/2021 | FR0000131757 | 2,700 | 70.88 |
* Two-digit rounding after the decimal | TOTAL | 9,000 | 72.14 |
- Details per transaction
Detailed information regarding purchase of own shares (week of November 22nd, 2021) is available on Eramet website: https://www.eramet.com/en/investors/publications-and-press-releases
Calendar
23.02.2022: Publication of 2021 Group annual results
...
Read Full Story: https://www.globenewswire.com/news-release/2021/11/29/2342414/0/en/Eramet-Purchase-of-own-shares.html
Your content is great. However, if any of the content contained herein violates any rights of yours, including those of copyright, please contact us immediately by e-mail at media[@]kissrpr.com.