Dharmesh Shah, the founder and CTO of HubSpot, was crowned the most influential person in SEO and digital marketing with a staggering 1,036,649 Linkedin followers and over 296,000 Twitter followers.
The list was compiled by SaaS SEO agency, Rock The Rankings, who analysed social media to find the top 20 influencers for 2022.
Rank | Influencer | Twitter followers | LinkedIn followers | Number of Tweets | Mentions (7 days) | Engagement rate (%) |
1 | Dharmesh Shah | 296,500 | 1,036,649 | 20,803 | 178 | 0.16 |
2 | John Rampton | 1,257,792 | 45,454 | 38,277 | 141 | 0 |
3 | Pam Moore | 285,548 | 348,243 | 134,776 | 11 | 0.72 |
4 | Danny Sullivan | 533,000 | 261,623 | 78,888 | 442 | 0.02 |
5 | Rand Fishkin | 466,241 | 128,000 | 68,857 | 732 | 0.3 |
6 | Neil Patel | 437,410 | 453,000 | 25,517 | 348 | 0.14 |
7 | Barry Schwartz | 184,452 | 23,067 | 128,483 | 1809 | 0.01 |
8 | Shama Hyder | 45,121 | 615,959 | 25,377 | 45 | 0.01 |
9 | Aleyda Solis | 125,110 | 36,465 | 122,052 | 717 | 0.57 |
10 | John Mueller | 139,233 | 6,175 | 40,019 | 2110 | 0.01 |
11 | Matt Cutts | 508,454 | 5,757 | 32,352 | 20 | 0.02 |
12 | Dr. Pete Meyers | 73,918 | 3,734 | 123,872 | 675 | 0.1 |
13 | Julie Joyce | 23,151 | 2,850 | 52,520 | 1 | 3.43 |
14 | Ann Smarty | 66,016 | 13,472 | 81,794 | 301 | 0 |
15 | Glenn Gabe | 52,610 | 3,163 | 76,663 | 418 | 0.02 |
16 | Brian Dean | 125,445 | 68,385 | 7,167 | 25 | 0.87 |
17 | Shane Barker | 29,956 | 23,995 | 82,147 | 46 | 0.01 |
18 | Mike Volpe... |
Read Full Story: https://www.campaignasia.com/article/study-reveals-the-20-most-influential-people-in-digital-marketing/481354
Your content is great. However, if any of the content contained herein violates any rights of yours, including those of copyright, please contact us immediately by e-mail at media[@]kissrpr.com.